netPanzer Ranking & Statistics*
Monthly Championship
Player has logged in
Player has not logged inMarch 2010
| Days: | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | |||||||||
| Time: | 07:20:00 [GMT +1:00] | ||||||||||||||||||||||||||||||
| No. | Loc. | Player | 1 h Trend |
Activity Rate |
Expert Rate |
Efficiency | Killer Rate |
Points | Champion Rate |
Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BR | ![]() | VIDA LOCA | • | 4•••• | 4•••• | 119% | 2:1 | 3386 | 8.97 |
|
| 2. | ![]() | Jackie | • | 4•••• | 4•••• | 113% | 2:1 | 2779 | 8.85 |
| |
| 3. | BR | ![]() | DELTA-FORCE | • | 4•••• | 4•••• | 119% | 3:1 | 2254 | 8.67 |
|
| 4. | ![]() | [FAMILIA] K99 | • | 4•••• | 4•••• | 115% | 2:1 | 2053 | 8.51 |
| |
| 5. | BR | ![]() | (=STI=)BIIFEE | • | 4•••• | 4•••• | 96% | 2:1 | 2518 | 8.45 |
|
| 6. | US | ![]() | MATADOR | • | 4•••• | 4•••• | 110% | 3:1 | 1743 | 8.39 |
|
| 7. | BR | ![]() | (=STI=)JONES | • | 4•••• | 4•••• | 86% | 2:1 | 2319 | 8.14 |
|
| 8. | BR | ![]() | (=STI=)WARDOG | • | 4•••• | 4•••• | 109% | 2:1 | 1287 | 8.09 |
|
| 9. | FR | ![]() | DaffyDuck | • | 4•••• | 4•••• | 105% | 3:1 | 1203 | 7.95 |
|
| 10. | BR | ![]() | (=STI=)Gadux | • | 4•••• | 4•••• | 91% | 2:1 | 1144 | 7.85 |
|
| 11. | FR | ![]() | Rominagrobis | • | 4•••• | 4•••• | 87% | 2:1 | 1929 | 7.85 |
|
| 12. | FR | ![]() | rico | • | 4•••• | 4•••• | 91% | 1:1 | 1672 | 7.78 |
|
| 13. | DE | ![]() | M. | • | 4•••• | 4•••• | 94% | 2:1 | 1304 | 7.72 |
|
| 14. | PT | ![]() | llf | • | 3••• | 3••• | 116% | 2:1 | 1012 | 7.63 |
|
| 15. | BR | ![]() | (=STI=)BAGDA | • | 3••• | 3••• | 116% | 3:1 | 572 | 7.36 |
|
| 16. | PL | ![]() | przemekPPC | • | 3••• | 3••• | 115% | 2:1 | 647 | 7.34 |
|
| 17. | BR | ![]() | [PSDTS]Streme | • | 3••• | 3••• | 95% | 2:1 | 832 | 7.26 |
|
| 18. | DE | ![]() | Artax | • | 4•••• | 3••• | 71% | 2:1 | 753 | 6.92 |
|
| 19. | FR | ![]() | Le-Kid | • | 3••• | 3••• | 105% | 2:1 | 413 | 6.91 |
|
| 20. | DE | ![]() | Lohengrin | • | 3••• | 3••• | 115% | 2:1 | 439 | 6.84 |
|
| 21. | ![]() | (=STI=) Spik | • | 4•••• | 3••• | 73% | 2:1 | 738 | 6.83 |
| |
| 22. | DE | ![]() | Schwabe | • | 4•••• | 3••• | 62% | 1:1 | 991 | 6.79 |
|
| 23. | FR | ![]() | bolive | • | 4•••• | 3••• | 69% | 1:1 | 1017 | 6.76 |
|
| 24. | US | ![]() | ChibaCity | • | 3••• | 3••• | 79% | 2:1 | 472 | 6.53 |
|
| 25. | BR | ![]() | [+P]Pil Lokco | • | 3••• | 3••• | 88% | 2:1 | 208 | 6.41 |
|
Most active Player
|
Top Experts
|
Top Killer
|
Top Looser
|
* For Member only.
To take part of the monthly championship and Statistics, you can register for free.
This Ranking is filtered by an Algorithm. It comes at it is, without any warranty.
-Lo



















