netPanzer Ranking & Statistics*
Monthly Championship
Player has logged in
Player has not logged inFebruary 2012
| Days: | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | |||||||||||||||||||||
| Time: | 22:54:44 [GMT +1:00] | ||||||||||||||||||||||||||||
| No. | Loc. | Player | 1 h Trend |
Activity Rate |
Expert Rate |
Efficiency | Killer Rate |
Points | Champion Rate |
Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BR | ![]() | {UFC}MAQUINA DO MAL | • | 5••••• | 5••••• | 119% | 2:1 | 6213 | 9.92 |
|
| 2. | AU | ![]() | [+P]tOlokO | • | 4•••• | 4•••• | 117% | 2:1 | 4608 | 9.14 |
|
| 3. | BR | ![]() | Holy Spirit | • | 4•••• | 4•••• | 107% | 1:1 | 10321 | 9.12 |
|
| 4. | BR | ![]() | {300} Eternity | • | 4•••• | 4•••• | 108% | 2:1 | 3239 | 8.78 |
|
| 5. | IT | ![]() | [+P]Ciccio | • | 4•••• | 4•••• | 88% | 1:1 | 4788 | 8.62 |
|
| 6. | GB | ![]() | xxLangleyoxx | • | 4•••• | 4•••• | 99% | 1:1 | 4380 | 8.47 |
|
| 7. | US | ![]() | [+P] Machine | • | 4•••• | 4•••• | 85% | 2:1 | 2277 | 8.13 |
|
| 8. | AU | ![]() | {300}tOlokO | • | 4•••• | 4•••• | 109% | 2:1 | 1727 | 8.09 |
|
| 9. | GB | ![]() | xXBULLDOGXxuk | • | 4•••• | 4•••• | 111% | 2:1 | 1256 | 8.06 |
|
| 10. | BR | ![]() | chuck norris | • | 3••• | 4•••• | 104% | 2:1 | 1013 | 7.58 |
|
| 11. | DE | ![]() | Cosmic ALLY | • | 4•••• | 4•••• | 83% | 1:1 | 2347 | 7.56 |
|
| 12. | BR | ![]() | ----T-REX---- | • | 3••• | 3••• | 105% | 2:1 | 744 | 7.17 |
|
| 13. | BR | ![]() | KILLER BEE | • | 3••• | 3••• | 94% | 2:1 | 797 | 7.17 |
|
| 14. | US | ![]() | {+1}Reset | • | 4•••• | 4•••• | 50% | 1:1 | 2722 | 7.13 |
|
| 15. | DE | ![]() | Abu Panzer | • | 3••• | 3••• | 103% | 2:1 | 771 | 7.13 |
|
| 16. | FR | ![]() | (CKA)Romina | • | 4•••• | 3••• | 60% | 1:1 | 1376 | 6.76 |
|
| 17. | BR | ![]() | C.S.I MONK | • | 3••• | 3••• | 76% | 1:1 | 893 | 6.68 |
|
| 18. | DE | ![]() | Nobody | • | 4•••• | 3••• | 52% | 1:1 | 1363 | 6.59 |
|
| 19. | BR | ![]() | {300}Bad Boy | • | 3••• | 3••• | 73% | 2:1 | 398 | 6.59 |
|
| 20. | BR | ![]() | warcraft | • | 3••• | 3••• | 72% | 1:1 | 675 | 6.53 |
|
| 21. | BR | ![]() | kanner | • | 3••• | 3••• | 73% | 2:1 | 378 | 6.44 |
|
| 22. | US | ![]() | [tks] P4N1K0 | • | 3••• | 3••• | 95% | 1:1 | 387 | 6.37 |
|
| 23. | DE | ![]() | Notechis | • | 3••• | 3••• | 70% | 2:1 | 355 | 6.12 |
|
| 24. | BR | ![]() | {+1}DARK FIGHT | • | 3••• | 3••• | 71% | 1:1 | 497 | 6.07 |
|
| 25. | BR | ![]() | {UFC}XxX | • | 4•••• | 3••• | 38% | 1:1 | 882 | 6.03 |
|
Most active Player
|
Top Experts
|
Top Killer
|
Top Looser
|
* For Member only.
To take part of the monthly championship and Statistics, you can register for free.
This Ranking is filtered by an Algorithm. It comes at it is, without any warranty.
-Lo











